District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 528, Carmichael, CA, 95609 6825 Fair Oaks Blvd., Ste. 100, Carmichael, CA, 95608 (916) 906-0343 samantha@discovercarmichael.com |
| Board Overview | Board of Directors |
| Board Meetings | Board of Directors |
| Meeting Minutes Archive | Board of Directors |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Carmichael Improvement District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Conduct & Professionalism |
